| facilityname | type | state | zip | prisoners | yearopen |
|---|---|---|---|---|---|
| KILBY CORRECTIONAL FACILITY | state | AL | 36078 | 1,224 | 1969 |
| HOLMAN PRISON | state | AL | 36503 | 877 | 1969 |
| DRAPER CORRECTIONAL FACILITY | state | AL | 36025 | 1,133 | 1937 |
| JULIA TUTWILER PRISON | state | AL | 36092 | 863 | 1942 |
| FRANK LEE YOUTH CENTER | state | AL | 36022 | 281 | 1964 |
| G K FOUNTAIN CORRECT FAC | state | AL | 36503 | 1,509 | 1936 |
| FARQUHAR CATTLE RANCH | state | AL | 36744 | 110 | 1979 |
| RED EAGLE HONOR FARM | state | AL | 36110 | 284 | 1971 |
| STATON CORRECTIONAL CTR | state | AL | 36025 | 1,018 | 1978 |
| HAMILTON WORK RELEASE CTR | state | AL | 35570 | 231 | 1967 |
| BIRMINGHAM WORK REL CENTER | state | AL | 35204 | 296 | 1989 |
| MONTGOMERY WORK RELEASE CENTER | state | AL | 36117 | 274 | 1976 |
| ALEXANDER WORK RELEASE CTR | state | AL | 35011 | 314 | 1994 |
| CAMDEN WORK RELEASE CTR | state | AL | 36726 | 167 | 1976 |
| ELBA WORK RELEASE CENTER | state | AL | 36323 | 250 | 1957 |
| ATMORE WORK RELEASE CTR | state | AL | 36503 | 233 | 1990 |
| MOBILE WORK RELEASE CTR | state | AL | 36663 | 239 | 1978 |
| DONALDSON CORR FACL | state | AL | 35023 | 1,469 | 1983 |
| DECATUR WORK RELEASE CTR | state | AL | 35601 | 397 | 1960 |
| ELMORE CORRECTIONAL | state | AL | 36025 | 1,044 | 1993 |
| ST.CLAIR CORECT FACIL | state | AL | 35146 | 1,303 | 1983 |
| EAST THOMAS WORK RELEASE | state | AL | 35039 | 200 | 1999 |
| LIMESTONE CORRECT FACIL | state | AL | 35742 | 2,051 | 1984 |
| J.O. DAVIS CORRECTIONAL FACILITY | state | AL | 36503 | 398 | 1984 |
| HAMILTON A AND I | state | AL | 35570 | 291 | 1970 |
| BULLOCK CORRECTIONAL FACILITY | state | AL | 36089 | 1,169 | 1987 |
| EASTERLING CORRECTIONAL FACILITY | state | AL | 36017 | 1,209 | 1990 |
| CHILDERSBURG BOOT CAMP | state | AL | 35044 | 122 | 1990 |
| VENTRESS CORRECTIONAL FACILITY | state | AL | 36016 | 1,255 | 1990 |
| CHILDERSBURG COMM WORK CENTER | state | AL | 35044 | 263 | 1990 |
| LOXLEY COMM WORK CENTER | state | AL | 36551-1030 | 489 | 1942 |
| BULLOCK CO WORK RELEASE | state | AL | 36089 | 230 | 1995 |
| BIBB COUNTY CORRECTIONAL FACILITY | state | AL | 35034 | 898 | 1998 |
| EMC WORK RELEASE | state | AL | 36092 | 245 | 1988 |
| FPC MONTGOMERY, AL | federal | AL | 36112 | 775 | 1990 |
| FCI TALLADEGA, AL AND CAMP | federal | AL | 35160 | 1,496 | 1979 |
| BIRMINGHAM CCC | private | AL | 35234 | 59 | unknown |
| BANNUM PL OF MONTGOMERY CCC | private | AL | 36104 | 27 | 1897 |
| SIXTH AVE CORR CTR | state | AK | 99501 | 95 | 1960 |
| HILAND MTN CORRECT CTR | state | AK | 99577 | 274 | 1974 |
| FAIRBANKS CORRECT CENTER | state | AK | 99701 | 202 | 1965 |
| LEMON CREEK CORRECT CTR | state | AK | 99801 | 149 | 1969 |
| KETCHIKAN CORRECT CENTER | state | AK | 99901 | 44 | 1983 |
| ANVIL MT. CORRECTIONAL CTR | state | AK | 99762 | 102 | 1986 |
| PALMER CORRECTIONAL CTR | state | AK | 99645 | 339 | 1966 |
| COOK INLET PRETRIAL | state | AK | 99501 | 396 | 1983 |
| WILDWOOD CORRECTIONAL COMPLEX | state | AK | 99611 | 310 | 1953 |
| YUKON KUSKOKWIN CORR CTR | state | AK | 99559 | 66 | 1984 |
| MAT-SU PRE-TRIAL FACIL | state | AK | 99645 | 71 | 1987 |
| SPRING CREEK CORRECT. CENTER | state | AK | 99664 | 484 | 1988 |
| POINT MACKENZIE REHAB PROGRAM | state | AK | 99687 | 102 | 1994 |
| CORDOVA CENTER | private | AK | 99501 | 116 | 1979 |
| TUNDRA CENTER-ALLVEST, INC | private | AK | 99559 | 76 | 1974 |
| GLACIER MANOR | private | AK | 99801 | 58 | 1973 |
| NORTHSTAR CENTER - ALLVEST, INC | private | AK | 99708 | 84 | 1974 |
| PARKVIEW CENTER - ALLVEST, INC. | private | AK | 99501 | 92 | unknown |
| GLENWOOD CENTER | private | AK | 99501 | 55 | 1949 |
| AKEELA CENTER-CORNELL CORP | private | AK | 99503 | 25 | 1965 |
| MIDTOWN CENTER - CORNELL CORP | private | AK | 99801 | 32 | unknown |
| AULLAQISAATQUGUIK CENTER | private | AK | 99723 | 5 | unknown |
| MIDTOWN CENTER | private | AK | 99503 | 32 | 1973 |
| SEASIDE CENTER-CORNELL CORRECTIONS | private | AK | 99762 | 39 | 1957 |
| ASPC-FLORENCE | state | AZ | 85007 | 3,417 | 1926 |
| ASPC-SAFFORD | state | AZ | 85007 | 1,839 | 1972 |
| ASPC-TUCSON | state | AZ | 85007 | 4,075 | 1978 |
| ASPC-PHOENIX | state | AZ | 85007 | 1,325 | 1924 |
| ASPC - PERRYVILLE | state | AZ | 85007 | 1,564 | 1982 |
| ASPC-DOUGLAS | state | AZ | 85007 | 2,190 | 1983 |
| ASPC-WINSLOW | state | AZ | 85007 | 1,768 | 1986 |
| ASPC-YUMA | state | AZ | 85007 | 2,241 | 1986 |
| ASPC-EYMAN | state | AZ | 85007 | 4,306 | 1987 |
| ASPC-LEWIS | state | AZ | 85007 | 2,151 | 1998 |
| FCI SAFFORD, AZ | federal | AZ | 85546 | 805 | 1958 |
| FCI PHOENIX, AZ AND CAMP | federal | AZ | 85029 | 1,437 | 1985 |
| FCI TUCSON, AZ | federal | AZ | 85706 | 733 | 1982 |
| MARANA COMM CORR TREATMENT FAC - MTC | private | AZ | 85653 | 444 | 1994 |
| CENTRAL AZ DETENTION CENTER - CCA | private | AZ | 85232 | 2,373 | 1994 |
| PHOENIX WEST STATE PRISON - CORR SERVS CORP | private | AZ | 85009 | 404 | 1995 |
| FLORENCE CORR. FACILITY CAA | private | AZ | 85232 | 556 | 1999 |
| AZ DWI\RTC STATE PRISON - CSC | private | AZ | 85232-1599 | 592 | 1997 |
| PHOENIX COMMUNITY CORR. CENTER | private | AZ | 85008 | 89 | unknown |
| TUCSON COMMUNITY CORRECTIONAL CENTER | private | AZ | 85706 | 44 | 1993 |
| ELOY DETENTION CENTER - CCA | private | AZ | 85231 | 1,454 | 1994 |
| CUMMINS UNIT | state | AR | 71611 | 1,761 | 1902 |
| TUCKER UNIT | state | AR | 71611 | 789 | 1916 |
| BENTON WORK RELEASE UNIT | state | AR | 71611 | 304 | 1975 |
| MISS. COUNTY WORK RELEASE CENTER | state | AR | 71611 | 97 | 1975 |
| DIAGNOSTIC UNIT | state | AR | 71611 | 454 | 1981 |
| MAXIMUM SECURITY UNIT | state | AR | 71611 | 516 | 1983 |
| WRIGHTSVILLE UNIT | state | AR | 71611 | 887 | 1981 |
| NW ARKANSAS WORK RELEASE CENTER | state | AR | 71611 | 42 | 1980 |
| TEXARKANA REGIONAL CORR CTR | state | AR | 71611 | 114 | 1983 |
| VARNER UNIT | state | AR | 71611 | 1,141 | 1987 |
| NORTH CENTRAL UNIT | state | AR | 71611 | 542 | 1990 |
| DELTA REGIONAL UNIT | state | AR | 71611 | 518 | 1990 |
| PINE BLUFF UNIT | state | AR | 71611 | 422 | 1976 |
| EAST AR REGIONAL UNIT | state | AR | 71611 | 1,607 | 1992 |
| FCI FORREST CITY, AR AND CAMP | federal | AR | 72336 | 2,083 | 1997 |
| GRIMES-MCPHERSON CORRECTIONAL FACILITY | private | AR | 71611 | 1,271 | 1998 |
| CA CORRECTIONAL CENTER AND CAMPS | state | CA | 96130 | 5,925 | 1963 |
| CA STATE PRISON-FOLSOM | state | CA | 95671 | 3,846 | 1880 |
| CA ST PRISON SAN QUENTIN | state | CA | 94964 | 5,802 | 1852 |
| CA REHABILITATION CENTER | state | CA | 92860 | 4,795 | 1927 |
| CA INSTITUTION FOR MEN | state | CA | 91710 | 5,203 | 1941 |
| CA INSTITUTION FOR WOMEN | state | CA | 92878-6000 | 1,954 | 1952 |
| CORRECTIONAL TRAINING FACILITY | state | CA | 93960 | 7,223 | 1946 |
| SIERRA CONSERVATION CENTER AND CAMPS | state | CA | 95327 | 6,345 | 1965 |
| DEUEL VOCATIONAL INSTITUTION | state | CA | 95376 | 3,770 | 1953 |
| CA MENS COLONY | state | CA | 93409-8101 | 6,683 | 1941 |
| CALIFORNIA MEDICAL FACILITY | state | CA | 95696 | 3,070 | 1944 |
| CA CORRECTIONAL INSTITUTION | state | CA | 93581 | 5,243 | 1930 |
| CENTRAL CITY COMM CTR | state | CA | 90007 | 73 | 1940 |
| COMMUNITY CORRECTIONAL CTR-SAC VALLEY | state | CA | 94283 | 45 | unknown |
| MULE CREEK STATE PRISON | state | CA | 95640 | 3,566 | 1988 |
| AVENAL STATE PRISON | state | CA | 93204 | 6,555 | 1987 |
| NORTHERN CA WOMEN'S FACILITY | state | CA | 95213-9006 | 768 | 1987 |
| R J DONOVAN CORR FACAT ROCK MOUNTAIN | state | CA | 92179 | 4,625 | 1987 |
| CA STATE PRISON CORCORAN | state | CA | 93212 | 5,840 | 1988 |
| CA STATE PRISON, SACRAMENTO | state | CA | 95671 | 2,975 | 1986 |
| CENTRAL CA WOMEN'S FACILITY | state | CA | 93610 | 3,445 | 1990 |
| CHUCKAWALLA VALLEY STATE PRISON | state | CA | 92225 | 3,617 | 1988 |
| PELICAN BAY STATE PRISON | state | CA | 95531 | 3,299 | 1989 |
| WASCO STATE PRISON | state | CA | 93280 | 5,932 | 1991 |
| CALIPATRIA STATE PRISON | state | CA | 92233 | 4,017 | 1991 |
| CENTINELA STATE PRISON | state | CA | 92251 | 4,569 | 1993 |
| NORTH KERN STATE PRISON | state | CA | 93215 | 4,952 | 1991 |
| CA ST PRISON-LOS ANGELES COUNTY | state | CA | 93536-7620 | 4,210 | 1991 |
| IRONWOOD STATE PRISON | state | CA | 92225 | 4,637 | 1994 |
| PLEASANT VALLEY STATE PRISON | state | CA | 93210 | 4,656 | 1994 |
| VALLEY STATE PRISON FOR WOMEN | state | CA | 93610 | 3,476 | 1995 |
| CA STATE PRISON, SOLANO | state | CA | 95688 | 5,863 | 1984 |
| SALINAS VALLEY STATE PRISON | state | CA | 93960 | 4,244 | 1996 |
| HIGH DESERT STATE PRISON | state | CA | 96127 | 4,317 | 1995 |
| CA SUBSTANCE ABUSE TREAT FAC & STATE PRISON | state | CA | 93212 | 6,284 | 1997 |
| CLAREMONT CUSTODY CENTER | state | CA | 94283 | 405 | unknown |
| DELANO COMM CORR FACILITY | state | CA | 93216 | 479 | 1990 |
| FOLSOM COMMUNITY CORRECTONAL FAC | state | CA | 94283 | 405 | unknown |
| ADELANTO COMM CORRECTIONAL FACILITY | state | CA | 92301 | 497 | unknown |
| SHAFFER COMMUNITY CORRECTIONAL FAC | state | CA | 93263 | 450 | unknown |
| TAFT COMM CORR FACILITY | state | CA | 93268 | 428 | 1991 |
| LASSEN COMM CORR FACILITY | state | CA | 96130 | 267 | 1991 |
| EDWARD VIET COMM CORR CENTER | state | CA | 95823 | 47 | unknown |
| FCI DUBLIN, CA AND CAMP | federal | CA | 94568 | 1,364 | 1973 |
| FCI TERMINAL ISLAND, CA | federal | CA | 90731 | 951 | 1938 |
| FCI VICTORVILLE, CA MED SECURITY & CAMP | federal | CA | 92394 | 454 | 2000 |
| FCI LOMPOC, CA AND ICC | federal | CA | 93436 | 1,025 | 1950 |
| USP LOMPOC, CA AND CAMP | federal | CA | 93436 | 1,850 | 1946 |
| VOA - ELSIE DUNN | private | CA | 94601 | 40 | 1940 |
| VOA OAKLAND WEST | private | CA | 94612 | 70 | 1996 |
| TURNING PPOINT FRESNO | private | CA | 93721 | 58 | 1951 |
| JUNIPERO SERRA, INN | private | CA | 93301 | 20 | 1887 |
| MESA VERDE COMM CORR FACILITY | private | CA | 93301 | 351 | 1989 |
| TURNING POINT BAKERSFIELD | private | CA | 93305 | 82 | 1946 |
| BRIDGEBACK- BRIDGEBACK LTD | private | CA | 90062 | 107 | 1942 |
| MARVIN GARDENS CENTER-CORNELL CORRS. | private | CA | 90002 | 40 | 1963 |
| HOLLYWOOD REENTRY | private | CA | 90028 | 60 | unknown |
| ORION RE-ENTRY | private | CA | 91406 | 112 | 1970 |
| VOA - LA CIENEGA-VOA,INC | private | CA | 90035 | 40 | 1981 |
| BEACH HAVEN LODGE | private | CA | 90813 | 36 | 1974 |
| HOFFMAN HOUSE | private | CA | 90805 | 12 | 1923 |
| FRIENDS OUTSIDE-SALINAS | private | CA | 93901 | 51 | 1902 |
| HOUSE OF SARAH | private | CA | 92626 | 6 | 1960 |
| ORANGE CO. HALFWAY HOUSE | private | CA | 92705 | 36 | 1974 |
| EAGLE MT. CCF-MTC | private | CA | 92239 | 412 | 1987 |
| BAKER COMM CORR FACILITY-CORNELL CORRS | private | CA | 92309 | 263 | unknown |
| CALIF-MOTHER-INFANT PROGRAM | private | CA | 92113 | 21 | 1996 |
| W & B REENTRY MODEL X | private | CA | 92113 | 45 | 1945 |
| VOA SAN DIEGO VOA INC | private | CA | 92101 | 41 | 1910 |
| PENINSULA HALFWAY HOUSE | private | CA | 94401 | 5 | 1900 |
| ECI ISLA VISTA - CORNELL PRELEASE | private | CA | 93117 | 12 | unknown |
| SHASTA SIERRA COMMUNITY CORR CTR | private | CA | 96001 | 12 | 1895 |
| DESERT COUNSELING - MAKE-IT PROGRAM | private | CA | 93304 | 16 | unknown |
| LEO CHESNEY CENTER | private | CA | 95953 | 197 | 1989 |
| TURNING POINT VISALIA | private | CA | 93277 | 30 | 1930 |
| MCFARLAND COMMUNITY FACILITY | private | CA | 94283 | 214 | unknown |
| BOOTH FAMILY APTS - VOA | private | CA | 94605 | 18 | unknown |
| RUBIDOUX RE-ENTRY | private | CA | 92509 | 34 | unknown |
| TURNING POINT - COMM CORR CTR | private | CA | 93725 | 40 | 1950 |
| SUBSTANCE ABUSE TREATMENT UNIT | private | CA | 93721 | 45 | 1989 |
| DESERT VIEW COMMUNITY CORRECTIONAL FACILITY | private | CA | 92301 | 527 | 1997 |
| GOLDEN STATE COMM CORR FAC-WACKENHUT | private | CA | 93250 | 511 | 1997 |
| CENTRAL VALLEY COMM CORR FAC-WACKENHUT | private | CA | 93250 | 527 | 1997 |
| VICTOR VALLEY COMM. CORRECTIONAL FACILITY | private | CA | 94283 | 500 | unknown |
| CC TAYLOR | private | CA | 94102 | 24 | 1907 |
| CORNELL CORRCTIONS | private | CA | 90301 | 47 | unknown |
| WORKING ALTERNATIVES | private | CA | 90304 | 25 | 1963 |
| VOLUNTEERS OF AMERICA - LOS ANGELES | private | CA | 90504 | 40 | 1995 |
| EAST BAY COMM RECOVERY PROJ-PROJECT PRIDE | private | CA | 94607 | 12 | 1940 |
| COMMUNITY PRISONER MOTHER PROGRAM CAMP | private | CA | 91767 | 24 | 1997 |
| OAKLAND CENTER | private | CA | 94610 | 59 | 1981 |
| TAFT CORRECTIONAL INSTITUTION - WACKENHUT | private | CA | 93268 | 2,423 | 1996 |
| CALIFORNIA CITY CORR FAC. | private | CA | 93504 | 1,164 | 1998 |
| VINELAND CCC | private | CA | 90028 | 69 | 1930 |
| EL MONTE CENTER - CORNELL CORRECTIONS | private | CA | 91732 | 50 | unknown |
| SAN DIEGO CENTER | private | CA | 92101 | 38 | unknown |
| SANTA BARBARA CENTER- CORNELL CORRECTIONS | private | CA | 93117 | 15 | 1961 |
| BUENA VISTA CORRECTIONAL FACILITY | state | CO | 80906 | 866 | 1892 |
| CO TERRITORIAL CORRECTIONAL FACILITY | state | CO | 80906 | 758 | 1871 |
| FREMONT CORRECTIONAL FACILITY | state | CO | 80906 | 1,441 | 1962 |
| CO WOMENS CORRECTIONAL FACILITY | state | CO | 80906 | 294 | 1968 |
| COLORADO CORRECTIONAL CENTER | state | CO | 80906 | 145 | 1969 |
| DELTA CORRECTIONAL CENTER | state | CO | 80906 | 467 | 1964 |
| RIFLE CORRECTIONAL FACILITY | state | CO | 80906 | 192 | 1979 |
| CENTENNIAL CORRECTIONAL FACILITY | state | CO | 80906 | 340 | 1980 |
| SKYLINE CORRECTIONAL CENTER | state | CO | 80906 | 212 | 1964 |
| ARKANSAS VALLEY CORR FACILITY | state | CO | 80906 | 905 | 1987 |
| FOUR MILE CORRECTIONAL CENTER | state | CO | 80906 | 479 | 1983 |
| ARROWHEAH CORRECTIONAL CENTER | state | CO | 80906 | 480 | 1990 |
| DENVER RECEPTION AND DIAGNOSTIC CTR | state | CO | 80906 | 489 | 1991 |
| LIMON CORRECTIONAL FACILITY | state | CO | 80906 | 959 | 1991 |
| PRE-RELEASE CENTER | state | CO | 80906 | 86 | 1983 |
| COLORADO STATE PENITENTIARY | state | CO | 80906 | 752 | 1993 |
| SAN CARLOS CORRECTIONAL FACILITY | state | CO | 80906 | 250 | 1995 |
| PUEBLO MINIMUM CENTER | state | CO | 80906 | 247 | 1994 |
| COLORADO CORRECTIONAL ALT PROGRAM | state | CO | 80906 | 121 | 1991 |
| BUENA VISTA MINIMUM CENTER | state | CO | 80906 | 291 | 1892 |
| DENVER WOMEN'S CORRECTIONAL FACILITY | state | CO | 80906 | 306 | 1998 |
| STERLING CORRECTIONAL FACILITY | state | CO | 80906 | 2,084 | 1999 |
| THE HAVEN | state | CO | 80236 | 40 | 1987 |
| FCI ENGLEWOOD, CO AND CAMP | federal | CO | 80110 | 1,065 | 1940 |
| FCI FLORENCE, CO AND CAMP | federal | CO | 81226 | 1,691 | 1992 |
| USP FLORENCE, CO - HIGH SECURITY | federal | CO | 81226 | 1,031 | 1994 |
| USP ADMAX FLORENCE, CO | federal | CO | 81226 | 338 | 1994 |
| BENT CO CORRECTIONAL FACILITY-CCA | private | CO | 81054-9598 | 504 | 1993 |
| HUERFANO CO CORRECTIONAL CENTER-CCA | private | CO | 81089 | 505 | 1997 |
| CROWLEY COUNTY CORRECTIONAL FACILITY-CSC | private | CO | 81062 | 630 | 1999 |
| KIT CARSON CO CORRECTIONAL CENTER-CCA | private | CO | 80807 | 304 | 1998 |
| ARAPAHOE COUNTY RESIDENTIAL CTR-CIVIGENICS | private | CO | 80120 | 85 | 1950 |
| LOFT HOUSE-AVALON CORRECTIONAL SERVICES, INC | private | CO | 80229 | 36 | unknown |
| THE PHOENIX CENTER | private | CO | 80640 | 113 | 1988 |
| THE VILLA AT GREELEY | private | CO | 80631 | 218 | 1939 |
| ALPHA CENTER INC. BOOT CAMP AFTER CARE | private | CO | 80218 | 20 | 1900 |
| ALPHA CENTER, INC | private | CO | 80211 | 56 | 1993 |
| ALPHA CENTER INC | private | CO | 80216 | 54 | 1985 |
| ARAPAHOE COMMUNITY TREATMENT CENTER | private | CO | 80112 | 109 | unknown |
| CENTRAL COMMUNITY TRANSITION CENTER | private | CO | 80112 | 87 | 1999 |
| COMMUNITY RESPONSIBILITY CENTER | private | CO | 80214 | 144 | 1894 |
| COMMUNITY ALTERNATIVES OF EL PASO COUNTY | private | CO | 80906 | 94 | 1998 |
| CORR ALTERNATIVES PLACEMENT SERVICES INC. | private | CO | 81625 | 44 | unknown |
| PUEBLO COMM CORRS SERVICES, INC | private | CO | 81001 | 52 | unknown |
| DRUG ALCOHOL RECOVERY TREATMENT CENTER | private | CO | 80218 | 84 | unknown |
| HILLTOP HOUSE | private | CO | 81301 | 39 | 1986 |
| INDEPENDENCE HOUSE - PECOS | private | CO | 80206 | 40 | unknown |
| INDEPENDENCE HOUSE (SOUTH FEDERAL) | private | CO | 80236 | 60 | 1974 |
| LONGMONT COMMUNITY TREATMENT CENTER | private | CO | 80501 | 76 | 1984 |
| MINNEQUA COMMUNITY CORRECTIONS | private | CO | 81004 | 62 | 1995 |
| PICADILLY CENTER | private | CO | 80019 | 17 | unknown |
| TOOLEY HALL | private | CO | 80216 | 58 | 1987 |
| BRIDGEPORT CORRECTIONAL CENTER | state | CT | 6109 | 735 | 1871 |
| BROOKLYN CORRECTIONAL CENTER | state | CT | 6033 | 497 | 1991 |
| HARTFORD COMM CORRECTIONAL CENTER | state | CT | 6109 | 897 | 1977 |
| NEW HAVEN CORRECTIONAL CENTER | state | CT | 6109 | 705 | 1976 |
| RADGOWSKI CORR CENTER AT MONTVILLE | state | CT | 6109 | 663 | 1957 |
| MANSON YOUTH INSTITUTION | state | CT | 6109 | 660 | 1982 |
| OSBORN CORRECTIONAL INSTITUTION | state | CT | 6109 | 1,818 | 1963 |
| ENFIELD CORRECTIONAL INSTITUTION | state | CT | 6109 | 723 | 1959 |
| J B GATES CORRECTIONAL INSTITUTION | state | CT | 6109 | 1,018 | 1929 |
| CHESHIRE CORRECTIONAL CENTER | state | CT | 6109 | 1,366 | 1957 |
| CARL ROBINSON CORR INST | state | CT | 6109 | 1,158 | 1985 |
| NORTHEAST CORRECT CENTER | state | CT | 6109 | 492 | 1954 |
| WEBSTER CORRECTIONAL INSTITUTION | state | CT | 6109 | 570 | 1990 |
| WILLARD-CYBULSKI CORR INST | state | CT | 6109 | 1,048 | 1990 |
| E.R. MACDOUGALL CORR INSTITUTION | state | CT | 6109 | 961 | 1993 |
| WALKER RECRP CTR & SPECIAL MGMT UNIT | state | CT | 6109 | 549 | 1992 |
| W. A. GARNER CORR INSTITUTION | state | CT | 6109 | 721 | 1992 |
| NORTHERN CORRECTIONAL INST | state | CT | 6109 | 472 | 1995 |
| CORRIGAN CORRECTIONAL INST | state | CT | 6109 | 691 | 1994 |
| YORK CORRECTIONAL INSTITUTION | state | CT | 6109 | 1,240 | 1994 |
| FCI DANBURY, CT AND CAMP | federal | CT | 6813 | 1,296 | 1940 |
| JOHN L WEBB CORRECTIONAL FAC | state | DE | 19801 | 113 | unknown |
| DELAWARE CORRECT CENTER | state | DE | 19977 | 1,702 | 1971 |
| DELORES J. BAYLOR WOMEN'S CORRECTINAL INSTIT. | state | DE | 19720 | 375 | 1991 |
| SUSSEX CORRECTIONAL INSTITUTION | state | DE | 19947 | 1,112 | 1931 |
| MORRIS WORK RELEASE CENTER | state | DE | 19901 | 121 | 1932 |
| PLUMMER COMMUNITY CORRECTION CENTER | state | DE | 19802 | 239 | 1974 |
| MULTI PURPOSE CJ FACILITY MAX SEC | state | DE | 19801 | 1,908 | 1981 |
| SUSSEX WORK RELEASE CENTER | state | DE | 19947 | 257 | 1988 |
| SUSSEX VIOLATION OF PROBATION CENTER | state | DE | 19947 | 196 | 1999 |
| MAXIMUM SECURITY FACILITY | DC | DC | 22199 | 416 | 1930 |
| CENTRAL FACILITY | DC | DC | 22079 | 1,981 | 1914 |
| COMMUNITY CORR CENTER #4 | DC | DC | 20002 | 189 | 1989 |
| CORRECTIONAL TREATMENT FAC - CCA | private | DC | 20003 | 777 | 1992 |
| EFFORTS FROM EX-CONVICTS | private | DC | 20001 | 37 | 1954 |
| EXTENDED HOUSE INC | private | DC | 20002 | 70 | 1989 |
| HOPE VILLAGE, INC | private | DC | 20020 | 230 | 1952 |
| WASHINGTON HALFWAY HOMES FOR WOMEN, INC. | private | DC | 20002 | 67 | 1900 |
| CROSS CTY CORR INSTamp;&WORK CAMP | state | FL | 32628-1500 | 984 | 1973 |
| UNION CORRECT INST. | state | FL | 32083-0221 | 1,703 | 1913 |
| ZEPHYRHILLS CORR INSTITUTION | state | FL | 33543-9701 | 513 | 1977 |
| HENDRY CORR INST & WORK CAMP | state | FL | 33934-9747 | 898 | 1977 |
| DESOTO CORR INST & WORK CAMP | state | FL | 33821-1072 | 1,385 | 1969 |
| HILLSBOROUGH CORR INST. | state | FL | 33569-0878 | 288 | 1976 |
| BROWARD CORRECT INSTITUTION | state | FL | 33084 | 670 | 1977 |
| AVON PARK CORR INST & WORK CAMP | state | FL | 33825-1100 | 1,272 | 1957 |
| CENTRAL FL RECEPTION CTR | state | FL | 32862-8040 | 2,174 | 1988 |
| CHARLOTTE CORRECT. INSTITUTIION | state | FL | 33955 | 893 | 1989 |
| TAYLOR CORR INSTITUTUON | state | FL | 32347 | 1,006 | 1995 |
| GAINESVILLE CORRECTIONAL INSTITUTION | state | FL | 32609 | 308 | 1991 |
| LEVY FORESTRY CAMP | state | FL | 32621-1659 | 287 | 1987 |
| ATLANTIC COMM CORR CENTER | state | FL | 33411 | 41 | 1994 |
| DADE CORR INST & WORK CAMP | state | FL | 33034-6409 | 1,762 | 1976 |
| GLADES CORR INST & WORK CAMP | state | FL | 33430-5222 | 1,152 | 1932 |
| INDIAN RIVER CORR INSTITUTION | state | FL | 32968 | 367 | 1976 |
| LOWELL CORR INST & WORK CAMP MALE AND FEMALE | state | FL | 32663-0158 | 2,201 | 1956 |
| SUMTER CORR INST & WORK CAMP | state | FL | 33513-0667 | 1,592 | 1965 |
| LAKE CORRECTIONAL INSTITUTIION | state | FL | 32711-9025 | 1,055 | 1973 |
| BREVARD CORR INST & WORK CAMP | state | FL | 532959 | 1,203 | 1978 |
| LAWTEY CORRECT INSTITUTION | state | FL | 32058-0229 | 763 | 1977 |
| APALACHEE CORRECTION INSTITUTION | state | FL | 32460-0699 | 1,611 | 1949 |
| FLORDIA STATE PRISON & WORK CAMP | state | FL | 32091-0747 | 1,070 | 1961 |
| BERRYDALE FORESTRY CAMP | state | FL | 32565 | 135 | 1956 |
| NO. FLORIDA RECEPTION CENTER | state | FL | 32054-0628 | 2,261 | 1968 |
| CARYVILLE WORK CAMP | state | FL | 32427-0129 | 101 | 1956 |
| QUINCY CORR INST & WORK CAMP | state | FL | 32351 | 322 | 1973 |
| MARIANNA WORK RELEASE CENTER | state | FL | 32448 | 35 | 1979 |
| TALLAHASSEE ROAD PRISON | state | FL | 32310 | 88 | 1964 |
| LOXAHATCHEE ROAD PRISON | state | FL | 33411 | 87 | 1950 |
| GAINESVILLE WORK CAMP | state | FL | 32609 | 272 | 1951 |
| COPELAND ROAD PRISON | state | FL | 33926-0097 | 66 | 1952 |
| OKALOOSA CORR INST & WORK CAMP | state | FL | 32539-6708 | 1,101 | 1983 |
| ARCADIA ROAD PRISON | state | FL | 33821-1033 | 83 | 1939 |
| PUTMAN CORRECT INSTITUTION | state | FL | 32131-0279 | 440 | 1984 |
| HOLLWOOD COM CORR CTR | state | FL | 33024 | 62 | 1973 |
| POMPANO COMM CORR CTR. | state | FL | 33309 | 189 | 1976 |
| TAMPA COMM CORRECT CTR | state | FL | 32614-7095 | 172 | 1972 |
| LARGO WORK CAMP | state | FL | 34620-4091 | 62 | 1947 |
| MIAMI COMM CORRECTIONAL CTR | state | FL | 33027 | 29 | 1996 |
| ST PTRSBRG PROB - RSTI CTR | state | FL | 33711-1921 | 57 | 1985 |
| PENSACOLA PROB RSTI CTR | state | FL | 32501 | 43 | 1973 |
| FT PIERCE COMM CORR CTR | state | FL | 34982 | 66 | 1973 |
| BARTOW COMM CORRECT CTR. | state | FL | 33830-0957 | 70 | 1972 |
| BRADENTON DRUG TREAT CTR | state | FL | 34264-1406 | 6 | 1993 |
| TARPON SPRINGS COMM CORR CTR | state | FL | 34689-6707 | 82 | 1973 |
| NO MIAMI COMM CORRECT CTR | state | FL | 33166 | 143 | 1975 |
| ORLANDO COMMUNITY CORRECTIONAL CENTER | state | FL | 32818-5979 | 81 | 1979 |
| PINE HILLS COM CORR CTR. | state | FL | 32818 | 41 | 1973 |
| DAYTONA BEACH COM CORR CTR | state | FL | 32124-1002 | 66 | 1974 |
| PANAMA CITY COMM CORR CTR | state | FL | 32405-2795 | 63 | 1956 |
| LAKE CITY COMM CORR CTR | state | FL | 32056-3359 | 99 | 1974 |
| JEFFERSON CORR INSTITUTION | state | FL | 32344-0430 | 765 | 1991 |
