State | County | Tract | Block | Correctional Population | Facility Name(s) | Facility Type(s) | Wrong Block | Comment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California | Alameda County | 401600 | 2000 | 23 | Edit | Map | Map Compare 2010 to 2020 | TIGER Facility Footprints | Detail | ||||
California | Alameda County | 402801 | 2000 | 78 | Edit | Map | Map Compare 2010 to 2020 | TIGER Facility Footprints | Detail | ||||
California | Alameda County | 402802 | 1005 | 78 | Edit | Map | Map Compare 2010 to 2020 | TIGER Facility Footprints | Detail | ||||
California | Alameda County | 406201 | 4001 | 41 | Edit | Map | Map Compare 2010 to 2020 | TIGER Facility Footprints | Detail | ||||
California | Alameda County | 434000 | 3003 | 28 | Edit | Map | Map Compare 2010 to 2020 | TIGER Facility Footprints | Detail | ||||
California | Alameda County | 450102 | 1036 | 2,015 | Santa Rita Jail | Local | Edit | Map | Map Compare 2010 to 2020 | TIGER Facility Footprints | Detail | ||
California | Alameda County | 450102 | 1046 | 1,143 | Dublin FCI and Camp | Federal | Yes | The facility is slightly to the East of this block. | Edit | Map | Map Compare 2010 to 2020 | TIGER Facility Footprints | Detail |
To help identify some of the correctional facilities counted by the census above, you may find it helpful to use this list of state, federal and local correctional facilities, their addresses, and their recent populations in: California.
Additionally, there are some facilities that the Census Bureau appears to have either missed or counted as something other than an adult correctional facility in their 2020 count. We track these omissions in an external list — currently this file lists errors found in the following states: California, Colorado, Delaware, Florida, Illinois, Louisiana, Massachusetts, Michigan, Montana, Nevada, New Jersey, New York, North Carolina, Pennsylvania, Virginia, Washington, Wisconsin.