Appendix S: Incarcerated Populations and Demographics of Connecticut State Senate Districts

A breakdown of districts by population, race, incarcerated population (including racial breakdown of incarcerated populations), correctional facilities, and district population deviations.
District Senator (2013) Party (2013) Population White African-American American Indian Asian Native Hawaiian or Pacific Islander Some other race Two or more races Hispanic or Latino Non-Hispanic White State and Federal prison population White alone, Incarcerated African-American alone, incarcerated American Indian or Alaska Native alone, incarcerated Asian alone, incarcerated Native Hawaiian or other Pacific Islander alone, incarcerated Some other race alone, incarcerated Two or more races, incarcerated Hispanic or Latino, incarcerated White alone, Not Hispanic or Latino, incarcerated People of color, incarcerated Deviation Percent deviation Deviation without prison population Percent deviations without prison population Facilities Percent of district population incarcerated
1 Fonfara, John W. D 95,421 46,308 17,195 548 2,559 47 24,813 3,951 45,887 30,455 0 0 0 0 0 0 0 0 0 0 0 -3,859 -3.9% -3,859 -3.9% 0.0%
2 Coleman, Eric D. D 95,378 29,288 52,800 361 3,062 23 6,673 3,171 13,662 25,196 1,095 309 436 0 1 0 346 3 399 289 806 -3,902 -3.9% -4,997 -5.0% Hartford Correctional 1.1%
3 LeBeau, Gary D. D 100,375 68,577 15,357 298 6,011 56 7,196 2,880 15,292 62,615 0 0 0 0 0 0 0 0 0 0 0 1,095 1.1% 1,095 1.1% 0.0%
4 Cassano, Steve D 100,951 79,921 7,941 255 7,068 21 3,049 2,696 8,660 75,668 0 0 0 0 0 0 0 0 0 0 0 1,671 1.7% 1,671 1.7% 0.0%
5 Bye, Beth D 97,590 80,824 5,088 141 6,613 36 2,658 2,230 7,365 76,960 0 0 0 0 0 0 0 0 0 0 0 -1,690 -1.7% -1,690 -1.7% 0.0%
6 Gerratana, Terry B. D 96,421 68,309 9,764 302 2,549 29 12,124 3,344 27,706 56,090 0 0 0 0 0 0 0 0 0 0 0 -2,859 -2.9% -2,859 -2.9% 0.0%
7 Kissel, John A. R 102,622 89,189 6,166 157 2,166 37 3,115 1,792 5,829 86,977 7,850 2,400 3,319 15 24 0 2,090 2 2,240 2,337 5,513 3,342 3.4% -4,508 -4.5% Robinson, MacDougall-Walker, Willard-Cybulski, Enfield, Osborn, and Northern Correctional Institutions 7.6%
8 Witkos, Kevin D. R 96,770 89,146 1,605 147 2,922 15 1,249 1,686 4,184 86,763 0 0 0 0 0 0 0 0 0 0 0 -2,510 -2.5% -2,510 -2.5% 0.0%
9 Doyle, Paul R. D 103,080 84,703 7,273 193 6,159 32 2,111 2,609 7,446 80,468 0 0 0 0 0 0 0 0 0 0 0 3,800 3.8% 3,800 3.8% 0.0%
10 Harp, Toni Nathaniel D 96,843 36,067 42,422 499 3,692 126 10,081 3,956 21,771 27,917 793 339 353 2 3 0 87 9 236 230 563 -2,437 -2.5% -3,230 -3.3% New Haven Correctional Center 0.8%
11 Looney, Martin M. D 97,787 62,844 15,457 318 5,620 35 10,377 3,136 23,284 52,473 0 0 0 0 0 0 0 0 0 0 0 -1,493 -1.5% -1,493 -1.5% 0.0%
12 Meyer, Edward D 94,786 89,397 1,088 138 2,351 17 657 1,138 2,984 87,251 0 0 0 0 0 0 0 0 0 0 0 -4,494 -4.5% -4,494 -4.5% 0.0%
13 Bartolomeo, Danté D 98,480 78,088 7,471 339 2,850 51 6,759 2,922 18,934 68,267 0 0 0 0 0 0 0 0 0 0 0 -800 -0.8% -800 -0.8% 0.0%
14 Slossberg, Gayle S. D 94,431 82,425 3,743 142 4,663 25 1,744 1,689 6,162 78,576 0 0 0 0 0 0 0 0 0 0 0 -4,849 -4.9% -4,849 -4.9% 0.0%
15 Hartley, Joan V. D 100,668 61,885 18,688 534 1,817 34 13,346 4,364 29,303 49,286 0 0 0 0 0 0 0 0 0 0 0 1,388 1.4% 1,388 1.4% 0.0%
16 Markley, Joe R 103,359 89,092 6,405 239 2,221 20 3,380 2,002 9,529 84,076 2,103 723 1,105 11 3 0 228 33 543 513 1,590 4,079 4.1% 1,976 2.0% Manson Youth Institution and Cheshire Correctional Institution 2.0%
17 Crisco, Joseph J. D 98,963 75,122 13,713 181 3,833 24 3,423 2,667 10,715 69,162 0 0 0 0 0 0 0 0 0 0 0 -317 -0.3% -317 -0.3% 0.0%
18 Maynard, Andrew M. D 102,472 89,904 3,481 758 3,494 61 1,286 3,488 5,394 86,804 0 0 0 0 0 0 0 0 0 0 0 3,192 3.2% 3,192 3.2% 0.0%
19 Osten, Catherine A. D 100,663 81,832 5,849 1,167 4,913 77 3,263 3,562 7,717 78,481 1,511 471 602 10 10 0 418 0 443 460 1,051 1,383 1.4% -128 -0.1% Corrigan-Radgowski Correctional Center 1.5%
20 Stillman, Andrea L. D 97,108 78,570 6,829 649 3,238 63 4,315 3,444 10,917 73,759 2,014 760 830 6 7 0 411 0 483 716 1,298 -2,172 -2.2% -4,186 -4.2% York Correctional Institution and Gates Correctional Institution (now closed) 2.1%
21 Kelly, Kevin C. R 99,468 87,636 5,013 144 2,943 24 2,011 1,697 8,176 82,222 0 0 0 0 0 0 0 0 0 0 0 188 0.2% 188 0.2% 0.0%
22 Musto, Anthony J. D 98,546 67,187 17,075 298 3,574 45 7,594 2,773 19,126 57,208 0 0 0 0 0 0 0 0 0 0 0 -734 -0.7% -734 -0.7% 0.0%
23 Ayala, Andres D 96,024 31,323 37,497 570 3,207 117 18,895 4,415 40,440 14,268 910 304 347 4 21 44 86 104 286 210 700 -3,256 -3.3% -4,166 -4.2% Bridgeport Correctional 0.9%
24 McLachlan, Michael A. R 103,178 76,213 6,027 350 5,937 43 10,642 3,966 21,158 66,614 1,339 637 406 19 42 5 150 80 534 339 1,000 3,898 3.9% 2,559 2.6% FCI Danbury and Camp 1.3%
25 Duff, Bob D 99,794 72,127 12,272 345 4,618 60 7,800 2,572 21,295 60,606 0 0 0 0 0 0 0 0 0 0 0 514 0.5% 514 0.5% 0.0%
26 Boucher, Toni R 104,154 96,313 1,170 96 3,943 32 943 1,657 4,229 93,173 0 0 0 0 0 0 0 0 0 0 0 4,874 4.9% 4,874 4.9% 0.0%
27 Leone, Carlo D 103,721 64,743 15,537 321 8,369 83 11,206 3,462 27,005 51,778 0 0 0 0 0 0 0 0 0 0 0 4,441 4.5% 4,441 4.5% 0.0%
28 McKinney, John R 101,971 94,354 1,704 78 3,312 21 1,001 1,501 4,480 91,116 608 320 232 3 2 0 39 12 113 261 347 2,691 2.7% 2,083 2.1% Garner Correctional Institution 0.6%
29 Williams, Donald E. D 103,291 88,074 3,698 408 3,201 38 5,293 2,579 11,700 83,105 1,475 564 544 3 6 0 358 0 385 549 926 4,011 4.0% 2,536 2.6% Bergin Correctional Institution and Brooklyn Correctional Institution 1.4%
30 Chapin, Clark J. R 96,434 89,878 1,331 179 1,974 30 1,496 1,546 4,710 87,027 0 0 0 0 0 0 0 0 0 0 0 -2,846 -2.9% -2,846 -2.9% 0.0%
31 Welch, Jason C. R 102,424 92,551 3,004 196 1,750 22 2,761 2,140 7,550 88,640 0 0 0 0 0 0 0 0 0 0 0 3,144 3.2% 3,144 3.2% 0.0%
32 Kane, Robert J. R 94,461 89,417 1,161 159 1,866 9 678 1,171 3,360 87,004 0 0 0 0 0 0 0 0 0 0 0 -4,819 -4.9% -4,819 -4.9% 0.0%
33 Linares, Art R 100,307 95,313 1,119 189 1,378 25 887 1,396 3,302 93,121 0 0 0 0 0 0 0 0 0 0 0 1,027 1.0% 1,027 1.0% 0.0%
34 Fasano, Leonard A. R 97,823 88,225 2,133 155 3,489 14 2,372 1,435 7,427 83,732 0 0 0 0 0 0 0 0 0 0 0 -1,457 -1.5% -1,457 -1.5% 0.0%
35 Guglielmo, Anthony R 101,443 93,678 2,314 223 2,338 19 1,061 1,810 3,794 91,425 0 0 0 0 0 0 0 0 0 0 0 2,163 2.2% 2,163 2.2% 0.0%
36 Frantz, L. Scott R 96,890 83,887 2,906 179 5,865 17 2,207 1,829 8,594 77,979 0 0 0 0 0 0 0 0 0 0 0 -2,390 -2.4% -2,390 -2.4% 0.0%

Sources and methodology

District
This is the district number for the districts approved in 2011.
Senator (2013)
This is the incumbent legislator as of April 2013.
Party (2013)
This is the party of the incumbent legislator.
Population
This is the total 2010 Census population for the district.
White
This is the total number of people counted as "White Alone" in the 2010 Census.
African-American
This is the total number of people counted as "Black or African-American Alone" in the 2010 Census.
American Indian
This is the total number of people counted as "American Indian or Alaskan Native Alone" in the 2010 Census.
Asian
This is the total number of people counted as "Asian Alone" in the 2010 Census.
Native Hawaiian or Pacific Islander
This is the total number of people counted as "Native Hawaiian or Pacific Islander Alone" in the 2010 Census.
Some other race
This is the total number of people counted as "Some Other Race Alone" in the 2010 Census.
Two or more races
This is the total number of people counted as "Two or More Races" in the 2010 Census.
Hispanic or Latino
This is the total number of people counted as "Hispanic or Latino" in the 2010 Census. Note that Hispanics may be of any race.
Non-Hispanic White
This is the total number of people counted as "Non-Hispanic White Alone" in the 2010 Census.
State and Federal prison population
This is the number of incarcerated people in the district, counting only those in state or federal facilities. The populations are as counted in the decennial census, and published in the Census Bureau's Advance Group Quarters Summary File.
White alone, Incarcerated
This is the number of incarcerated people in the district who were reported in the 2010 Census as being "White Alone". We drew on different Census Bureau data tables depending on the specific circumstances in each block. See our methodology description at http://www.prisonersofthecensus.org/news/2011/09/13/sf1/
African-American alone, incarcerated
This is the number of incarcerated people in the district who were reported in the 2010 Census as being "African-American or Black Alone". We drew on different Census Bureau data tables depending on the specific circumstances in each block. See our methodology description at http://www.prisonersofthecensus.org/news/2011/09/13/sf1/
American Indian or Alaska Native alone, incarcerated
This is the number of incarcerated people in the district who were reported in the 2010 Census as being "American Indian or Alaska Native Alone". We drew on different Census Bureau data tables depending on the specific circumstances in each block. See our methodology description at http://www.prisonersofthecensus.org/news/2011/09/13/sf1/
Asian alone, incarcerated
This is the number of incarcerated people in the district who were reported in the 2010 Census as being "Asian Alone". We drew on different Census Bureau data tables depending on the specific circumstances in each block. See our methodology description at http://www.prisonersofthecensus.org/news/2011/09/13/sf1/
Native Hawaiian or other Pacific Islander alone, incarcerated
This is the number of incarcerated people in the district who were reported in the 2010 Census as being "Native Hawaiian or Pacific Islander Alone". We drew on different Census Bureau data tables depending on the specific circumstances in each block. See our methodology description at http://www.prisonersofthecensus.org/news/2011/09/13/sf1/
Some other race alone, incarcerated
This is the number of incarcerated people in the district who were reported in the 2010 Census as being "Some Other Race Alone". We drew on different Census Bureau data tables depending on the specific circumstances in each block. See our methodology description at http://www.prisonersofthecensus.org/news/2011/09/13/sf1/
Two or more races, incarcerated
This is the number of incarcerated people in the district who were reported in the 2010 Census as being of "Two or more races". We drew on different Census Bureau data tables depending on the specific circumstances in each block. See our methodology description at http://www.prisonersofthecensus.org/news/2011/09/13/sf1/
Hispanic or Latino, incarcerated
This is the number of incarcerated people in the district who were reported in the 2010 Census as being of "Hispanic or Latino". We drew on different Census Bureau data tables depending on the specific circumstances in each block. See our methodology description at http://www.prisonersofthecensus.org/news/2011/09/13/sf1/
White alone, Not Hispanic or Latino, incarcerated
This is the number of incarcerated people in the district who were reported in the 2010 Census as being of "Non-Hispanic White Alone". We drew on different Census Bureau data tables depending on the specific circumstances in each block. See our methodology description at http://www.prisonersofthecensus.org/news/2011/09/13/sf1/
People of color, incarcerated
This is the total incarcerated population minus the non-Hispanic White incarcerated population. We drew on different Census Bureau data tables depending on the specific circumstances in each block. See our methodology description at http://www.prisonersofthecensus.org/news/2011/09/13/sf1/
Deviation
This is the difference between the population of the district as drawn, and the population of the ideal district. It is calculated by subtracting the 2010 Census population of the district from ideal district size of 99,280.
Percent deviation
This is the deviation from the ideal district size, expressed as a percentage of the ideal district size.
Deviation without prison population
This is the population deviation recalculated if prison populations are not included as padding in the districts with prisons. This calculation does not, however, include incarcerated people reallocated to their home addresses.
Percent deviations without prison population
This is the population deviation recalculated if prison populations are not included as padding in the districts with prisons, expressed as a percentage of the ideal district size.
Facilities
These are the state and federal correctional facilities located in the district. The facilities are listed as they were named in 2010 and at the locations counted by the Census Bureau. The facilities were labeled using lists and reports from the Connecticut Department of Correction, the Federal Bureau of Prisons, and Bureau of Justice Statistics. For more on the data sources used see: http://www.prisonersofthecensus.org/locator2010/states/starts-with-Connecticut/ and http://www.prisonersofthecensus.org/locator2010/errata.txt . For an overview of our databse of correctional populations see http://www.prisonersofthecensus.org/news/2011/09/13/sf1
Percent of district population incarcerated
This is the state and federal prison population divided by the total 2010 Census population of the district.

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate