Appendix B. College Dorms in New York Senate Districts
District Number Name of Senator (Jan 2003) Party of Legislator (Jan 2003) District Population, 2000 Dorm population, 2000 Percentage of district population that is students in dorms
1 Kenneth P. La Valle Republican 305,989 0 0.00%
2 John J. Flanagan Republican 305,990 6,343 2.07%
3 Caesar Trunzo Republican 305,989 701 0.23%
4 Owen H. Johnson Republican 305,991 351 0.11%
5 Carl L. Marcellino Republican 305,990 113 0.04%
6 Kemp Hannon Republican 305,993 4,142 1.35%
7 Michael A.L. Balboni Republican 305,991 2,566 0.84%
8 Charles J. Fuschillo, Jr. Republican 305,990 316 0.10%
9 Dean G. Skelos Republican 305,990 76 0.02%
10 Ada L. Smith Democratic 318,481 0 0.00%
11 Frank Padavan Republican 318,482 740 0.23%
12 George Onorato Democratic 318,484 0 0.00%
13 John D. Sabini Democratic 318,484 0 0.00%
14 Malcolm A. Smith Republican 318,481 57 0.02%
15 Serphin R. Maltese Republican 318,484 157 0.05%
16 Toby Ann Stavisky Democratic 318,483 56 0.02%
17 Martin M. Dilan Democratic 311,260 0 0.00%
18 Velmanette Montgomery Democratic 311,260 1,815 0.58%
19 John Sampson Democratic 311,258 0 0.00%
20 Carl Andrews Democratic 311,259 537 0.17%
21 Kevin S. Parker Democratic 311,259 155 0.05%
22 Martin J. Golden Republican 311,260 75 0.02%
23 Seymour P. Lachman Democratic 311,259 1,048 0.34%
24 John J. Marchi Republican 311,258 0 0.00%
25 Martin Connor Democratic 311,258 0 0.00%
26 Liz Krueger Democratic 311,260 1,213 0.39%
27 Carl Kruger Democratic 311,259 194 0.06%
28 Olga A. Mendez Democratic 311,261 601 0.19%
29 Thomas K. Duane Democratic 311,260 11,842 3.80%
30 David A. Paterson Democratic 311,263 8,029 2.58%
31 Eric T. Schneiderman Democratic 311,257 2,776 0.89%
32 Ruben Diaz Democratic 311,260 0 0.00%
33 Efrain Gonzalez, Jr. Democratic 311,258 24 0.01%
34 Guy J. Velella Republican 311,260 0 0.00%
35 Nick Spano Republican 311,259 1,869 0.60%
36 Ruth H. Thompson Democratic 311,259 0 0.00%
37 Suzi Oppenheimer Democratic 311,260 0 0.00%
38 Thomas P. Morahan Republican 320,851 1,380 0.43%
39 William J. Larkin, Jr. Republican 305,749 1,260 0.41%
40 Vincent L. Leibell, III Republican 303,372 1,661 0.55%
41 Stephen M. Saland Republican 301,528 6,403 2.12%
42 John J. Bonacic Republican 301,290 3,335 1.11%
43 Joseph L. Bruno Republican 302,261 4,496 1.49%
44 Hugh T. Farley Republican 302,248 1,504 0.50%
45 Elizabeth O'C Little Republican 299,603 3,390 1.13%
46 Neil D. Breslin Democratic 294,565 9,037 3.07%
47 Raymond A. Meier Republican 291,303 6,953 2.39%
48 James W. Wright Republican 290,925 4,572 1.57%
49 Nancy Larraine Hoffmann Republican 291,303 10,620 3.65%
50 John A. DeFrancisco Republican 291,303 83 0.03%
51 James L. Seward Republican 291,482 7,414 2.54%
52 Thomas W. Libous Republican 291,961 5,090 1.74%
53 John Randy Kuhl, Jr. Republican 294,378 12,170 4.13%
54 Michael F. Nozzolio Republican 291,303 2,182 0.75%
55 Jim Alesi Republican 301,947 10,411 3.45%
56 Joseph E. Robach Republican 301,947 551 0.18%
57 Patricia K. McGee Republican 295,288 7,416 2.51%
58 William T. Stachowski Democratic 298,637 249 0.08%
59 Dale M. Volker Republican 294,256 0 0.00%
60 Byron W. Brown Democratic 298,636 3,836 1.28%
61 Mary Lou Rath Republican 298,635 4,817 1.61%
62 George D. Maziarz Republican 301,947 3,653 1.21%


Stay Informed


Get the latest updates:



Share on 𝕏 Donate