Incarcerated populations in Illinois county board districts

Appendix C. Incarcerated populations in Illinois county board districts.
County District County Population in Census Number of legislative districts Ideal district size Facility Name Prison population Percent of district's population that is in prison Voting power inflation in the prison district as a result of counting the prisoners as residents
Lee 4 36,062 4 9,016 Dixon Correctional Center 2,200 24.7% 3 votes here = 4 elsewhere
Clinton 1 35,535 5 7,107 Centralia 1,528 21.4% 79 votes here = 100 elsewhere
Vermilion 9 83,919 9 9,324 Danville 1,821 19.9% 4 votes here = 5 votes elsewhere
Will 8 502,266 9 55,807 Stateville 2,706 4.9% 19 votes here = 20 votes elsehwhere
Will 9 502,266 9 55,807 Joliet 1,160 2.1% 49 votes here = 50 votes elsewhere
Rock Island 24 149,374 25 5,975 East Moline 1,105 18.4% 41 votes here = 50 votes elsewhere

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate