Appendix: all districts with state and federal prisons

District Legislator Party Prison population Per of district's ideal population that is incarcerated
59 Jarmoc, Karen D 3,353 14.9%
90 Fritz, Mary G. D 2,614 11.6%
52 Bacchiochi, Penny R 2,291 10.2%
37 Jutila, Ed D 2,232 9.9%
61 Conway, Matthew J. D 1,529 6.8%
139 Ryan, Kevin D 1,466 6.5%
93 Walker, Toni E. D 1,289 5.7%
109 Taborsak, Joseph J. D 1,212 5.4%
5 Kirkley-Bey, Marie Lopez D 901 4.0%
129 Grogins, Auden D 796 3.5%
106 Lyddy, Christopher D 694 3.1%
50 Alberts, Mike R 483 2.1%
54 Merrill, Denise W. D 471 2.1%

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate