Appendix H2. Incarcerated populations in Texas House Districts (Plan 1369H).
House District Representative (Sept 2007) Party (2007) Incarcerated population Percent of district that is incarcerated District population Ideal district size
1 Frost, Stephen D 5,612 3.90% 143,733 139,012
2 Flynn, Dan R 222 0.17% 133,875 139,012
3 Homer, Mark D 491 0.36% 137,676 139,012
4 Brown, Betty R 365 0.25% 144,590 139,012
5 Hughes, Bryan R 870 0.60% 145,702 139,012
6 Berman, Leo R 372 0.26% 143,614 139,012
7 Merritt, Tommy R 1,163 0.82% 142,471 139,012
8 Cook, Byron R 16,446 11.73% 140,151 139,012
9 Christian, Wayne R 879 0.63% 139,446 139,012
10 Pitts, Jim R 340 0.24% 143,681 139,012
11 Hopson, Chuck D 6,166 4.41% 139,972 139,012
12 McReynolds, Jim D 2,591 1.89% 137,026 139,012
13 Kolkhorst, Lois W. R 16,670 11.97% 139,273 139,012
14 Brown, Fred R 1,071 0.76% 141,249 139,012
15 Eissler, Rob R 0 0.00% 132,813 139,012
16 Creighton, Brandon R 617 0.46% 135,564 139,012
17 Cook, Robert "Robby" D 2,912 2.03% 143,220 139,012
18 Otto, John R 7,678 5.62% 136,678 139,012
19 Hamilton, Mike "Tuffy" R 612 0.46% 134,388 139,012
20 Gattis, Dan R 1,522 1.11% 136,859 139,012
21 Ritter, Allan D 5,587 4.21% 132,615 139,012
22 Deshotel, Joe D. D 7,043 5.29% 133,159 139,012
23 Eiland, Craig D 1,378 0.97% 141,621 139,012
24 Taylor, Larry R 2 0.00% 134,568 139,012
25 Bonnen, Dennis R 3,170 2.31% 137,430 139,012
26 Howard, Charlie F. R 3,125 2.17% 144,078 139,012
27 Olivo, Dora D 956 0.66% 144,477 139,012
28 Zerwas, John R 170 0.12% 139,748 139,012
29 O'Day, Mike R 6,519 4.58% 142,294 139,012
30 Morrison, Geanie R 1,925 1.32% 145,530 139,012
31 Guillen, Ryan D 793 0.58% 136,646 139,012
32 Garcia, Juan M. D 370 0.25% 145,780 139,012
33 Ortiz, Solomon Jr. D 0 0.00% 138,949 139,012
34 Herrero, Abel D 1,007 0.72% 139,198 139,012
35 Gonzalez Toureilles, Yvonne D 12,239 8.39% 145,847 139,012
36 Flores, Ismael "Kino" D 0 0.00% 143,938 139,012
37 Oliveira, Rene O. D 1,260 0.95% 132,417 139,012
38 Lucio, Eddie III D 0 0.00% 134,080 139,012
39 Martinez, Armando "Mando" D 16 0.01% 142,467 139,012
40 Peña, Aaron D 3,247 2.24% 144,669 139,012
41 Gonzales, Veronica D 28 0.02% 138,389 139,012
42 Raymond, Richard Pena D 1,212 0.90% 135,370 139,012
43 Escobar, Juan Manuel D 1,211 0.90% 134,032 139,012
44 Kuempel, Edmund R 384 0.27% 140,059 139,012
45 Rose, Patrick M. D 1,946 1.41% 138,201 139,012
46 Dukes, Dawnna D 1,048 0.74% 141,076 139,012
47 Bolton, Valinda D 0 0.00% 135,351 139,012
48 Howard, Donna D 0 0.00% 132,858 139,012
49 Naishtat, Elliott D 470 0.35% 135,832 139,012
50 Strama, Mark D 0 0.00% 132,499 139,012
51 Rodriguez, Eddie D 2,026 1.50% 134,664 139,012
52 Krusee, Mike R 458 0.33% 137,346 139,012
53 Hilderbran, Harvey R 1,600 1.16% 137,413 139,012
54 Aycock, Jimmie Don R 557 0.38% 145,266 139,012
55 Delisi, Dianne White R 677 0.47% 144,617 139,012
56 Anderson, Charles "Doc" R 741 0.54% 136,349 139,012
57 Dunnam, Jim D 4,156 2.97% 140,019 139,012
58 Orr, Rob R 1,314 0.91% 144,015 139,012
59 Miller, Sid R 9,146 6.43% 142,194 139,012
60 Keffer, Jim R 1,370 1.00% 137,073 139,012
61 King, Phil R 3,061 2.23% 137,288 139,012
62 Phillips, Larry R 3,027 2.13% 141,837 139,012
63 Parker, Tan R 6 0.00% 144,169 139,012
64 Crownover, Myra R 810 0.56% 145,472 139,012
65 Solomons, Burt R. R 12 0.01% 143,335 139,012
66 McCall, Brian R 0 0.00% 134,430 139,012
67 Madden, Jerry R 23 0.02% 133,104 139,012
68 Hardcastle, Rick R 1,677 1.23% 136,951 139,012
69 Farabee, David D 4,155 2.96% 140,518 139,012
70 Paxton, Ken R 684 0.52% 132,671 139,012
71 King, Susan R 517 0.36% 142,357 139,012
72 Darby, Drew R 4,173 3.12% 133,933 139,012
73 Macias, Nathan R 308 0.22% 140,223 139,012
74 Gallego, Pete D 3,688 2.64% 139,643 139,012
75 Quintanilla, Chente D 2,873 2.07% 138,562 139,012
76 Chavez, Norma D 18 0.01% 136,127 139,012
77 Moreno, Paul D 1,612 1.18% 136,369 139,012
78 Haggerty, Pat R 1,475 1.09% 135,162 139,012
79 Pickett, Joe D 242 0.18% 133,402 139,012
80 King, Tracy O. D 4,236 3.16% 133,946 139,012
81 West, G. E. "Buddy" R 1,028 0.73% 141,300 139,012
82 Craddick, Tom R 2,478 1.73% 143,140 139,012
83 Jones, Delwin R 1,215 0.84% 145,545 139,012
84 Isett, Carl H. R 796 0.55% 145,318 139,012
85 Heflin, Joe D 11,605 7.97% 145,561 139,012
86 Smithee, John T. R 1,608 1.18% 136,817 139,012
87 Swinford, David R 5,099 3.56% 143,369 139,012
88 Chisum, Warren R 3,873 2.69% 143,979 139,012
89 Laubenberg, Jodie Anne R 81 0.06% 134,550 139,012
90 Burnam, Lon D 3,213 2.25% 142,559 139,012
91 Hancock, Kelly R 9 0.01% 144,476 139,012
92 Smith, Todd R 28 0.02% 145,466 139,012
93 Pierson, Paula D 488 0.34% 145,606 139,012
94 Patrick, Diane R 45 0.03% 145,526 139,012
95 Veasey, Marc D 1,662 1.17% 142,017 139,012
96 Zedler, Bill R 0 0.00% 145,625 139,012
97 18 0.01% 144,439 139,012
98 Truitt, Vicki R 2 0.00% 144,781 139,012
99 Geren, Charlie R 2,397 1.65% 145,724 139,012
100 Hodge, Terri D 7,710 5.38% 143,335 139,012
101 Latham, Thomas R 22 0.02% 142,461 139,012
102 Goolsby, Tony R 0 0.00% 138,471 139,012
103 Anchia, Rafael D 0 0.00% 132,316 139,012
104 Alonzo, Roberto D 0 0.00% 135,615 139,012
105 Harper-Brown, Linda R 0 0.03% 139,770 139,012
106 England, Kirk R 0 0.00% 135,183 139,012
107 Vaught, Allen D 0 0.00% 143,328 139,012
108 Branch, Dan R 713 0.52% 138,092 139,012
109 Giddings, Helen D 2,519 1.87% 134,448 139,012
110 Mallory Caraway, Barbara D 1,380 1.00% 138,114 139,012
111 Davis, Yvonne D 0 0.00% 141,151 139,012
112 Hill, Fred R 20 0.01% 143,894 139,012
113 Driver, Joe R 36 0.03% 135,436 139,012
114 Hartnett, Will R 0 0.00% 141,298 139,012
115 Jackson, Jim R 13 0.01% 135,987 139,012
116 Martinez Fischer, Trey D 0 0.00% 140,938 139,012
117 Leibowitz, David McQuade D 2,036 1.50% 135,801 139,012
118 Farias, Joe D 171 0.13% 135,590 139,012
119 Puente, Robert D 0 0.00% 141,763 139,012
120 McClendon, Ruth D 0 0.00% 137,267 139,012
121 Straus, Joe R 0 0.00% 145,152 139,012
122 Corte Jr., Frank R 0 0.00% 144,136 139,012
123 Villarreal, Mike D 4,207 3.09% 136,373 139,012
124 Menendez, Jose D 0 0.00% 137,151 139,012
125 Castro, Joaquin D 0 0.00% 138,760 139,012
126 Harless, Patricia R 0 0.00% 133,267 139,012
127 Crabb, Joe R 0 0.00% 138,568 139,012
128 Smith, Wayne R 0 0.00% 133,533 139,012
129 Davis, John E. R 0 0.00% 132,438 139,012
130 Van Arsdale, Corbin R 0 0.00% 134,227 139,012
131 Allen, Alma A. D 0 0.00% 133,344 139,012
132 Callegari, William "Bill" R 13 0.01% 133,149 139,012
133 Murphy, Jim R 0 0.00% 143,719 139,012
134 Cohen, Ellen D 3 0.00% 132,645 139,012
135 Elkins, Gary R 0 0.00% 134,467 139,012
136 Woolley, Beverly R 0 0.00% 133,225 139,012
137 Hochberg, Scott D 0 0.00% 139,354 139,012
138 Bohac, Dwayne R 0 0.00% 138,204 139,012
139 Turner, Sylvester D 0 0.00% 137,382 139,012
140 Bailey, Kevin D 0 0.00% 135,116 139,012
141 Thompson, Senfronia D 2,916 2.14% 136,190 139,012
142 Dutton Jr., Harold V. D 391 0.29% 135,432 139,012
143 Hernandez, Ana E. D 578 0.43% 133,869 139,012
144 Talton, Robert R 0 0.00% 135,974 139,012
145 Noriega, Rick D 0 0.00% 139,364 139,012
146 Miles, Borris D 0 0.00% 133,765 139,012
147 Coleman, Garnet F. D 4,290 3.17% 135,379 139,012
148 Farrar, Jessica Cristina D 5,310 3.79% 140,017 139,012
149 Vo, Hubert D 0 0.00% 139,115 139,012
150 Riddle, Debbie R 0 0.00% 138,835 139,012

Sources and methodology

Representative (2007)
The incumbent legislator as of September 2007
Incarcerated population
This is the number of people reported in Census 2000 as being incarcerated in the district. The Census publishes the number of incarcerated people in each block in Summary File 1, Table P37.
Incarcerated population
This is the number of people reported in Census 2000 as being incarcerated in the district. The Census publishes the number of incarcerated people in each block in Summary File 1, Table P37.
Percent of district that is incarcerated
This is the number of incarcerated people in the district divided by the actual population of the district.
District population
This is the number of people in each district distributed, as calculated in ArcView 8.3 using the official legislative district shapefiles.
Ideal district size
This is the population of Texas divided by the number of districts.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate