report cover

Too big to ignore:
How counting people in prisons distorted Census 2000

By Rose Heyer and Peter Wagner
Prison Policy Initiative
April 2004
Section:

Too Big To Ignore interactive tables

Your search found 254 results.

County State Percent of county Census population in prison Percent of county Census Black population in prison Percent of county Census Latino population in prison
Coke Texas 0.00% 0.00% 0.00%
Coleman Texas 0.12% 0.99% 0.16%
Collin Texas 0.14% 0.62% 0.34%
Collingsworth Texas 0.25% 1.17% 0.46%
Colorado Texas 0.44% 1.52% 0.67%
Comal Texas 0.33% 0.81% 1.06%
Comanche
(more info available)
Texas 0.75% 58.06% 0.65%
Concho
(more info available)
Texas 32.75% 92.31% 50.70%
Cooke Texas 0.16% 0.99% 0.19%
Coryell
(more info available)
Texas 11.94% 23.85% 16.53%
Cottle Texas 0.00% 0.00% 0.00%
Crane Texas 0.25% 0.86% 0.40%
Crockett Texas 0.29% 0.00% 0.45%
Crosby Texas 0.13% 0.36% 0.17%
Culberson Texas 0.10% 9.52% 0.00%
Dallam Texas 0.19% 0.98% 0.28%
Dallas
(more info available)
Texas 0.56% 1.07% 0.41%
Dawson
(more info available)
Texas 14.60% 66.31% 12.74%
Deaf Smith Texas 0.48% 1.43% 0.60%
Delta Texas 0.30% 1.36% 0.00%

Showing results 41 to 60 of 254.

 << Prev 10   Next 20 >>



Stay Informed


Get the latest updates:



Share on 𝕏 Donate