<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prisoners of the Census &#187; Peter Wagner</title>
	<atom:link href="http://www.prisonersofthecensus.org/news/author/peter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prisonersofthecensus.org/news</link>
	<description>Challenging the Census Bureau&#039;s method of assigning residence to people in prison</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:14:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RI seeks to change how jail inmates counted for residency</title>
		<link>http://www.prisonersofthecensus.org/news/2010/03/14/provjournal/</link>
		<comments>http://www.prisonersofthecensus.org/news/2010/03/14/provjournal/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:27:55 +0000</pubDate>
		<dc:creator>Peter Wagner</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://www.prisonersofthecensus.org/news/?p=954</guid>
		<description><![CDATA[One of the representatives of a district that could lose population if the bill were passed said he didn't see a problem with it.]]></description>
			<content:encoded><![CDATA[<p>John Hill of the <i>Providence Journal</i> reports: </p>
<p class="quote">A group of Providence legislators have introduced bills that would change how the state counts inmates at the Adult Correctional Institutions, allocating them toward the towns they lived in before sentencing rather than as residents of Cranston, the home of the state&#8217;s prison complex.</p>
<p class="quote">&#8220;It&#8217;s all about fairness,&#8221; said Rep. Joseph S. Almeida, D-Providence, primary sponsor of the house version of the plan. &#8220;These folks come from districts around the state and will be returning to them upon release.&#8221;<span id="more-954"></span></p>
<p class="quote">[...]</p>
<p class="quote">As introduced, the bills wouldn&#8217;t affect how the U.S. Census Bureau counts ACI inmates, but it would change how the state uses the numbers. The idea is that each facility that incarcerates people for crimes, including mental institutions, would submit a list of all people they were holding on the day of the census and their last addresses before incarceration.</p>
<p class="quote">The secretary of state would then take those lists, subtract the numbers from the populations of the sites of the facilities &#8212; in the case of the ACI, Cranston &#8212; and then add them to the prisoners&#8217; home towns. Those revised population figures would then be used in deciding how to apportion voters in state and local districts.</p>
<p>Rhode Island has two house districts and one state senate district that contain prisons. And one of those representatives sees an upside to not claiming incarcerated people as constituents:</p>
<p class="quote">One of the representatives of a district that could lose population if the bill were passed, Rep. Nicholas A. Mattiello, D-Cranston, the house majority leader, said he didn&#8217;t see a problem with it.</p>
<p class="quote">&#8220;It&#8217;s a non-issue,&#8221; Mattiello said. &#8220;Either way, it&#8217;s fine for me.&#8221;</p>
<p class="quote">[...]</p>
<p class="quote">Mattiello said the only major effect he could foresee was that his district might get a bit larger geographically to recoup the lost ACI inmates. As a legislator, he said he didn&#8217;t think that would be a problem because the area around the ACI is fairly consistent demographically and wouldn&#8217;t create any new issues he would have to confront.</p>
<p class="quote">&#8220;I&#8217;d be happy to have more people who can actually vote for me,&#8221; he said.</p>
<p>Read the full article: <a href="http://www.projo.com/news/content/PRISON_CENSUS_03-14-10_FAHORKS_v28.361c899.html">RI seeks to change how jail inmates counted for residency</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonersofthecensus.org/news/2010/03/14/provjournal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation Cities Weekly: Big stakes in prison count</title>
		<link>http://www.prisonersofthecensus.org/news/2010/03/13/nation-cities-weekly-big-stakes-in-prison-count/</link>
		<comments>http://www.prisonersofthecensus.org/news/2010/03/13/nation-cities-weekly-big-stakes-in-prison-count/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:46:56 +0000</pubDate>
		<dc:creator>Peter Wagner</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://www.prisonersofthecensus.org/news/?p=950</guid>
		<description><![CDATA[Neal Peirce has this column in  Nation Cities Weekly published by the National League of Cities: How the Census Counts Prisoners: Significant Political Stakes.
]]></description>
			<content:encoded><![CDATA[<p>Neal Peirce has this column in  <i>Nation Cities Weekly</i> published by the National League of Cities: <a href="http://www.nlc.org/articles/articleItems/NCW031510/PeircePrisoners.aspx">How the Census Counts Prisoners: Significant Political Stakes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonersofthecensus.org/news/2010/03/13/nation-cities-weekly-big-stakes-in-prison-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Rhode Island hearing on prison-based gerrymandering</title>
		<link>http://www.prisonersofthecensus.org/news/2010/03/12/report-on-rhode-island-hearing-on-prison-based-gerrymandering/</link>
		<comments>http://www.prisonersofthecensus.org/news/2010/03/12/report-on-rhode-island-hearing-on-prison-based-gerrymandering/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:05:19 +0000</pubDate>
		<dc:creator>Peter Wagner</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://www.prisonersofthecensus.org/news/?p=948</guid>
		<description><![CDATA[Bruce Reilly has this report on Tuesday&#8217;s hearing in Rhode Island to end prison-based gerrymandering.  
]]></description>
			<content:encoded><![CDATA[<p>Bruce Reilly has this <a href="http://web.me.com/bruha/Bruha/Lockdown_Lowdown/Entries/2010/3/10_Update_On_Redistricting_hearing.html">report</a> on Tuesday&#8217;s hearing in Rhode Island to end prison-based gerrymandering.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonersofthecensus.org/news/2010/03/12/report-on-rhode-island-hearing-on-prison-based-gerrymandering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Post article on our new report</title>
		<link>http://www.prisonersofthecensus.org/news/2010/03/09/mnpost/</link>
		<comments>http://www.prisonersofthecensus.org/news/2010/03/09/mnpost/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:11:21 +0000</pubDate>
		<dc:creator>Peter Wagner</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://www.prisonersofthecensus.org/news/?p=945</guid>
		<description><![CDATA[Casey Selix writes about our new report, Importing Constituents: Prisoners and Political Clout in Minnesota in the Minnesota Post: Prison-policy study shows how inmate counts yield redistricting clout.
]]></description>
			<content:encoded><![CDATA[<p>Casey Selix writes about our new report, <a href="/mn/report.html">Importing Constituents: Prisoners and Political Clout in Minnesota</a> in the <i>Minnesota Post:</i> <a href="http://www.minnpost.com/stories/2010/03/09/16535/prison-policy_study_shows_how_inmate_counts_yield_redistricting_clout">Prison-policy study shows how inmate counts yield redistricting clout</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonersofthecensus.org/news/2010/03/09/mnpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prison Populations a Big Issue for Census</title>
		<link>http://www.prisonersofthecensus.org/news/2010/03/09/censusproject/</link>
		<comments>http://www.prisonersofthecensus.org/news/2010/03/09/censusproject/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:15:46 +0000</pubDate>
		<dc:creator>Peter Wagner</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://www.prisonersofthecensus.org/news/?p=934</guid>
		<description><![CDATA[The Census Project Blog has posted my guest blog post: Prison Populations a Big Issue for Census. Check it out.
]]></description>
			<content:encoded><![CDATA[<p>The Census Project Blog has posted my guest blog post: <a href="http://censusprojectblog.org/2010/03/09/prison-populations-a-big-issue-for-census/">Prison Populations a Big Issue for Census</a>. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonersofthecensus.org/news/2010/03/09/censusproject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prison-based gerrymandering in Maryland</title>
		<link>http://www.prisonersofthecensus.org/news/2010/03/08/md_report/</link>
		<comments>http://www.prisonersofthecensus.org/news/2010/03/08/md_report/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:48:38 +0000</pubDate>
		<dc:creator>Peter Wagner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prisonersofthecensus.org/news/?p=922</guid>
		<description><![CDATA[New report and resources on prison-based gerrymandering in Maryland ]]></description>
			<content:encoded><![CDATA[<p><img src="/images/marylandhouse2000.png" alt="map of state districts with large prisons" width="400" height="300" class="right"  /> Olivia Cummings and I have finished <a href="/md/report.html">Importing Constituents: Incarcerated People and Political Clout in Maryland</a>, our district-by-district analysis of how crediting Baltimore City&#8217;s incarcerated residents to remote districts distorts democracy and dilutes the votes of all voters in all other districts.</p>
<p>We&#8217;ve also released two fact sheets:</p>
<ul>
<li><a href="/factsheets/md/africanamericans.pdf">Ending prison-based gerrymandering would aid the African-American vote in Maryland</a> [PDF] by Prison Policy Initiative</li>
<li><a href="/factsheets/md/adjusting.pdf">States are Authorized to Adjust Census Data to End Prison-Based Gerrymandering, and Many Already Do</a> [PDF] by Prison Policy Initiative and Demos </li>
</ul>
<p>and created a new page for the <a href="/maryland.html">Maryland campaign</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonersofthecensus.org/news/2010/03/08/md_report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Director blogs: &#8220;So, How do You Handle Prisons?&#8221;</title>
		<link>http://www.prisonersofthecensus.org/news/2010/03/02/directorblo/</link>
		<comments>http://www.prisonersofthecensus.org/news/2010/03/02/directorblo/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:40:36 +0000</pubDate>
		<dc:creator>Peter Wagner</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://www.prisonersofthecensus.org/news/?p=919</guid>
		<description><![CDATA[Census Bureau Director Robert Groves writes on his blog about how incarcerated people are counted in the Census.]]></description>
			<content:encoded><![CDATA[<p>Census Bureau Director Robert Groves has a new blog post: <a href="http://blogs.census.gov/2010census/2010/03/so-how-do-you-handle-prisons.html">So, How do You Handle Prisons?</a> that addresses how the Bureau counts people in prison. He discusses the mechanics of the count, the controversy about where incarcerated people should be counted, and some of the logistical and conceptual challenges to fairly and accurately counting incarcerated people in the right spot.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonersofthecensus.org/news/2010/03/02/directorblo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Herald-Record asks: Who gets to count inmates?</title>
		<link>http://www.prisonersofthecensus.org/news/2010/03/01/timesherald/</link>
		<comments>http://www.prisonersofthecensus.org/news/2010/03/01/timesherald/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:00:33 +0000</pubDate>
		<dc:creator>Peter Wagner</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://www.prisonersofthecensus.org/news/?p=910</guid>
		<description><![CDATA[Orange County paper addresses the political log-jam that keeps prison-based gerrymandering on the books in New York State.]]></description>
			<content:encoded><![CDATA[<p>Keith Goldberg writes about the effort to end prison-based gerrymandering in New York State in the <a href="http://www.recordonline.com/apps/pbcs.dll/article?AID=/20100301/NEWS/3010323/-1/SITEMAP">Times Herald-Record</a> (Orange County, NY). On Feb 19, the paper&#8217;s editorial board said that &#8220;<a href="http://www.recordonline.com/apps/pbcs.dll/article?AID=/20100219/OPINION/2190318/">a politician should be embarrassed to claim that people held in prisons should count as constituents</a>&#8221; and called for the state to pass legislation to end the practice of padding legislative districts with prisons.
</p>
<p>
The editorial concluded with the <a href="/news/2010/02/19/votingcontex/">pessimistic prediction</a> that a lawsuit would be necessary to end prison-based gerrymandering, and today&#8217;s article takes on <span class="pullquote">the legal and political arguments that are holding up reform</span>.<span id="more-910"></span></p>
<p>The <a href="http://www.recordonline.com/apps/pbcs.dll/article?AID=/20100301/NEWS/3010323/-1/SITEMAP">whole article</a> is worth reading, but the end is excellent:</p>
<p class="quote">Wagner admits some enthusiasm over the bill is partisan. But he says the issue shouldn&#8217;t be; [Republican Senator John J.] Bonacic and upstate senators of non-prison districts should want change, too. &#8220;John Bonacic may have about 2 percent prisoners in his district, but Betty Little (R-Queensbury) has 5 percent,&#8221; Wagner says.</p>
<p class="quote">Politics aside, Bonacic believes state prisoners should be counted differently. He&#8217;d like prisoners to declare what community they&#8217;re from. He also thinks those serving life or long-term sentences should be counted where they&#8217;re jailed.</p>
<p class="quote">And he&#8217;d like the conversation to include other transient groups, such as college students and second homeowners. &#8220;If you want to resolve the residence issue, do it for everybody,&#8221; Bonacic says.</p>
<p class="quote">Wagner says Bonacic&#8217;s ideas have merit. He also admits that legislative-based gerrymandering &#8212; which Bonacic says he&#8217;s challenged for years &#8212; is a larger sore spot. Still, Wagner says the prison bill would make things more honest.</p>
<p class="quote">Prisoners may be pawns in the current system, but Wagner says their neighbors are the bigger victims.</p>
<p class="quote">&#8220;My neighbor hits me over the head and robs me, he goes to a jail in another district,&#8221; Wagner says. &#8220;Now, you&#8217;re going to dilute my vote by counting him in another district, too?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonersofthecensus.org/news/2010/03/01/timesherald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utica NY paper calls on Sen Griffo &amp; Assemblywoman Destito to oppose prison-based gerrymandering</title>
		<link>http://www.prisonersofthecensus.org/news/2010/02/26/uticaeditorial/</link>
		<comments>http://www.prisonersofthecensus.org/news/2010/02/26/uticaeditorial/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:24:47 +0000</pubDate>
		<dc:creator>Peter Wagner</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://www.prisonersofthecensus.org/news/?p=904</guid>
		<description><![CDATA[The Utica New York Observer-Dispatch calls prison-based gerrymandering "absurd" and says their state senator and assemblywoman should support reform bills.]]></description>
			<content:encoded><![CDATA[<p>The Utica New York <i>Observer-Dispatch</i>, is calling for their state senator and assemblywoman to support  <a href="http://open.nysenate.gov/legislation/bill/S6725">S6725</a>/<a href="http://open.nysenate.gov/legislation/bill/A9834">A9834</a> which would eliminate prison-based gerrymandering in state, county and municipal governments in the state.  The paper calls prison-based gerrymandering &#8220;absurd&#8221; and &#8220;wrong&#8221;.
</p>
<p>
Read the editorial: <a href="http://www.uticaod.com/viewpoints/x1694766272/Our-view-Don-t-count-prisoners-with-voters">Our view: Don’t count prisoners with voters. Redraw districts following 2010 Census to reflect true constituency</a> published on Feb 26, 2010.
</p>
<p>Or their previous coverage:</p>
<ul>
<li><a href="http://www.uticaod.com/news/x1650244717/1-2-of-Rome-wards-residents-are-prisoners">1/2 of Rome ward&#8217;s residents are prisoners<br />
Group says inmates should be excluded when drawing district boundaries</a>, by Jennifer Fusco Feb 18, 2010
</li>
<li>
<a href="http://www.uticaod.com/news/x1920345024/State-prisoners-could-become-unlikely-political-prize">State prisoners could become unlikely political prize</a> Jan 28, 2010
</li>
<li>
<a href="http://www.uticaod.com/viewpoints/x370514999/Our-view-Don-t-count-prisoners-as-constituents">Our view: Don’t count prisoners as constituents</a>, editorial, January 6, 2010
</li>
<li><a href="http://www.uticaod.com/news/x1671993459/Should-prisoners-count-when-drawing-legislative-districts">Should prisoners count when drawing legislative districts?</a> by Jennifer Fusco, Jan 2, 2010.</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonersofthecensus.org/news/2010/02/26/uticaeditorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Post on prison-based gerrymandering</title>
		<link>http://www.prisonersofthecensus.org/news/2010/02/25/minnpost/</link>
		<comments>http://www.prisonersofthecensus.org/news/2010/02/25/minnpost/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:45:04 +0000</pubDate>
		<dc:creator>Peter Wagner</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://www.prisonersofthecensus.org/news/?p=899</guid>
		<description><![CDATA[Minnesota Post says advocates are working to end prison-based gerrymandering in that state.]]></description>
			<content:encoded><![CDATA[<p>Casey Selix writes about the importance of fixing the Census Bureau&#8217;s prison counts in Minnesota&#8217;s legislative districts in <a href="http://www.minnpost.com/stories/2010/02/25/16232/census_issue_when_where_--_and_for_what_purpose_--_to_count_inmates">Census issue: when, where &#8212; and for what purpose &#8212; to count inmates</a> </p>
<p>She quotes Prison Policy Initiative Legal Director Aleks Kajstura on why we are working in Minnesota on this issue with the <a href="http://www.mnsecondchancecoalition.org/">Second Chance Coalition</a>:</p>
<p class="quote">&#8220;We&#8217;re focusing on Minnesota for three reasons&#8230;. First, the Minnesota Constitution says that incarceration does not change a residence. Second, Minnesota has such a strong dedication to the principle of drawing equal districts, that only three other states have House districts that are more equal in population. Third, even though Minnesota has fewer people in prison than most states, there are still enough people being counted in the wrong place to violate the principles of democracy.&#8221;</p>
<p>Also quoted is Sarah Walker, a founder of the Second Chance Coalition, who explains why the Coalition is taking up the issue:</p>
<p class="quote">&#8220;There are so many people in prison today that it&#8217;s breaking our electoral system, punishing even people who have no involvement with the criminal justice system&#8221;</p>
<p>Keesha Gaskins, executive director of the League of Women Voters explains her rational as well: </p>
<p class="quote">&#8220;This is a democratic issue, with a small &#8216;d,&#8217; &#8221; she said. &#8220;This isn&#8217;t a huge partisan issue. It&#8217;s about what&#8217;s fair for citizens and what&#8217;s fair for prisoners.&#8221;</p>
<p>The article says that State Sen. Linda Higgins is working on a bill that would fix prison-based gerrymandering in the state. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prisonersofthecensus.org/news/2010/02/25/minnpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
